Sign up to stay up to date on the Adams Morgan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2466 Ontario Rd Nw Unit #1 2 2 978 $635,000 $649 0 days
1794 Lanier Pl Nw Unit #409 1 1 500 $469,000 $938 2 days
2337 Champlain St Nw Unit #209 1 1 521 $429,000 $823 2 days
1801 Clydesdale Pl Nw Unit #511 N/A 1 425 $180,000 $423 1 day
2517 Ontario Rd Nw Unit #8 2 2 1,418 $894,900 $631 2 days
2517 Ontario Rd Nw Unit #7 3 2 1,501 $924,900 $616 2 days
1816 Kalorama Rd Nw Unit #304 N/A 1 410 $259,000 $631 12 days
1794 Lanier Nw Unit #PH407 2 2 1,685 $1,650,000 $979 16 days
2337 Champlain St Nw Unit #106 2 2 866 $600,000 $692 17 days
1736 Columbia Rd Nw Unit #102 4 2 2,650 $1,099,900 $415 30 days
1954 Columbia Rd Nw Unit #101 N/A 1 427 $259,000 $606 29 days
2200 17th St Nw Unit #G-63 N/A N/A N/A $49,900 Unknown 72 days
2328 Champlain St Nw Unit #306 2 2 854 $738,000 $864 74 days
2200 17th St Nw Unit #G-79 N/A N/A N/A $49,900 Unknown 207 days
2421 18th St Nw Unit #301 2 3 N/A $999,990 Unknown 244 days
Average: 2.1 1.7 1,019 $615,899 $689 47 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 Kalorama Rd Nw Unit #A3 2 2 889 $620,000 $697 3 days
1669 Columbia Rd Nw Unit #316 2 2 1,092 $425,000 $389 16 days
1840 Biltmore St Nw Unit #32 2 1 1,148 $575,000 $500 6 days
1855 Calvert St Nw Unit #502 1 1 853 $449,999 $527 31 days
2410 17th St Nw Unit #303 2 2 1,015 $849,000 $836 36 days
2305 18th St Nw Unit #402 2 1 716 $499,900 $698 22 days
1855 Calvert St Nw Unit #103 2 2 934 $450,000 $481 93 days
1811 Vernon St Nw Unit #205 1 1 844 $424,900 $503 88 days
1882 Columbia Rd Nw Unit #102 3 3 1,707 $1,185,000 $694 126 days
Average: 1.9 1.7 1,022 $608,755 $592 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1811 NW Wyoming Nw Avenue Unit #23 2 2 1,312 $875,000 $865,000 $659 17 days 8/31/23
2426 NW Ontario Nw Road Unit #304 2 3 1,250 $875,000 $900,000 $720 7 days 8/28/23
1801 NW Clydesdale Nw Place Unit #422 1 1 678 $310,000 $310,000 $457 40 days 8/24/23
1661 NW Crescent Nw Place Unit #604 2 1 1,100 $650,000 $640,000 $581 42 days 8/11/23
1835 NW California Nw Street Unit #G 2 2 1,000 $695,000 $751,100 $751 6 days 8/10/23
2717 NW Ontario Nw Road Unit #201 2 2 1,209 $824,000 $800,000 $661 42 days 8/4/23
1789 NW Lanier Nw Place Unit #23 3 2 1,550 $850,000 $840,000 $541 33 days 8/3/23
1820 NW Clydesdale Nw Place Unit #300 2 1 900 $469,000 $469,000 $521 6 days 8/1/23
2422 NW 17th Nw Street Unit #303 N/A 1 273 $259,900 $250,000 $915 64 days 8/1/23
1736 NW Columbia Nw Road Unit #407 1 1 630 $399,000 $395,000 $626 10 days 8/1/23
2370 NW Champlain Nw Street Unit #34 3 2 1,750 $900,000 $900,000 $514 4 days 7/26/23
2301 NW Champlain Nw Street Unit #306 1 1 533 $449,000 $449,000 $842 24 days 7/20/23
2707 NW Adams Mill Nw Road Unit #109 1 1 650 $350,000 $355,000 $546 5 days 7/10/23
2801 NW Adams Mill Nw Road Unit #113 1 1 650 $349,500 $349,500 $537 5 days 7/5/23
2301 NW Champlain Nw Street Unit #212 2 2 715 $549,000 $549,000 $767 15 days 6/30/23
1801 NW Clydesdale Nw Place Unit #218 1 1 625 $244,500 $230,000 $368 253 days 6/27/23
2550 NW 17th Nw Street Unit #510 1 1 660 $475,000 $475,000 $719 14 days 6/22/23
1801 NW Clydesdale Nw Place Unit #310 1 1 750 $349,900 $315,000 $420 28 days 6/16/23
1700 NW Kalorama Nw Road Unit #501 2 2 1,595 $1,399,900 $1,399,900 $877 4 days 6/8/23
1701 NW Kalorama Nw Road Unit #312 2 2 1,200 $849,500 $815,000 $679 14 days 6/8/23
1820 NW Clydesdale Nw Place Unit #412 1 1 700 $299,700 $292,000 $417 85 days 6/6/23
1860 NW California Nw Street Unit #202 1 1 700 $375,000 $370,000 $528 52 days 6/2/23
1662 NW Beekman Nw Place Unit #G9 N/A N/A N/A $89,500 $90,000 Unknown 45 days 5/26/23
1801 NW Clydesdale Nw Place Unit #517 N/A 1 450 $185,000 $180,000 $400 4 days 5/22/23
1810 NW Kalorama Nw Road Unit #A3 2 2 889 $619,687 $617,000 $694 41 days 5/18/23
2550 NW 17th Nw Street Unit #410 1 1 660 $519,500 $510,000 $772 38 days 5/15/23
1801 NW Clydesdale Nw Place Unit #325 N/A 1 526 $210,000 $202,000 $384 20 days 5/10/23
2550 NW 17th Nw Street Unit #408 1 1 662 $475,000 $470,000 $709 12 days 5/8/23
1801 NW Clydesdale Nw Place Unit #224 1 1 667 $239,000 $233,000 $349 179 days 5/1/23
2370 NW Champlain St. Nw Unit #32 1 1 1,100 $519,000 $520,000 $472 4 days 4/27/23
2363 NW Champlain Nw Street Unit #3 2 3 1,540 $785,900 $785,900 $510 7 days 4/24/23
2422 NW 17th Nw Street Unit #202 2 2 600 $475,000 $470,000 $783 18 days 4/17/23
1827 NW Florida Nw Avenue Unit #104 2 1 769 $509,000 $499,000 $648 14 days 4/10/23
2316 NW 17th Nw Street 5 4 1,845 $850,000 $850,000 $460 6 days 4/6/23
2421 NW 18th Nw Street Unit #201 1 2 1,147 $775,000 $775,000 $675 4 days 4/4/23
1661 NW Crescent Nw Place Unit #210 3 2 1,711 $730,000 $730,000 $426 152 days 3/24/23
1811 NW Wyoming Nw Avenue Unit #4 2 2 1,049 $674,990 $675,000 $643 116 days 3/23/23
Average: 1.7 1.6 945 $552,823 $549,362 $599 38 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37