Sign up to stay up to date on the Baltimore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5529 Daybreak Ter 4 2 1,400 $270,000 $192 0 days
5805 Lochlea Rd 3 2 1,008 $499,770 $495 0 days
4311 Elderon Ave 3 2 1,040 $260,000 $250 0 days
6606 Park Heights Ave Unit #509 2 2 1,272 $74,900 $58 1 day
4006 Fleetwood Ave 3 3 1,200 $275,000 $229 1 day
2407 Puget St 2 1 1,008 $72,500 $71 2 days
214 Longwood Rd 3 3 2,720 $525,000 $193 0 days
6739 Graceland Ave 5 3 1,645 $350,000 $212 1 day
7121 Park Heights Ave Unit #310 3 2 1,780 $249,900 $140 0 days
7108 Old Harford Rd 2 2 1,213 $164,950 $135 1 day
1209 N Charles St Unit #205 2 2 1,367 $319,000 $233 0 days
3514 Royston Ave 4 3 1,326 $330,000 $248 0 days
415 E Lake Ave 6 3 2,013 $375,000 $186 1 day
4716 Kenwood Ave 3 2 1,524 $329,900 $216 1 day
4101 Saint Paul St 6 6 4,716 $849,900 $180 2 days
5507 Roland Ave 5 4 3,791 $987,500 $260 0 days
4203 Hollow Spring Ln 3 3 2,033 $439,000 $215 2 days
2113 Summit Ave 3 2 1,344 $195,000 $145 1 day
4317 Valley View Ave 3 3 1,152 $299,999 $260 2 days
1704 Mount Washington Ct Unit #G 2 2 1,069 $199,000 $186 2 days
5717 Kenmore Rd 3 3 1,743 $569,000 $326 2 days
504 Ladywell 5 6 4,029 $899,000 $223 0 days
23 Pierside Dr Unit #409 1 1 735 $215,000 $292 2 days
414 Water St Unit #2808 2 2 977 $230,000 $235 2 days
3609 Greenway 7 6 4,399 $945,000 $214 1 day
1809 Dixon Rd 6 3 3,040 $774,000 $254 1 day
4907 Gilray Dr 3 2 1,148 $199,900 $174 1 day
4619 Charles Ave 4 4 1,481 $425,000 $286 2 days
111 Bellemore Rd 4 3 2,093 $699,999 $334 0 days
5300 Nuth Ave 3 2 1,584 $300,000 $189 0 days
2718 Inglewood 3 2 1,500 $365,000 $243 2 days
5803 Bland Ave 4 4 1,232 $339,900 $275 3 days
3124 Orlando Ave 3 2 1,458 $369,995 $253 3 days
5810 Kipling Ct 3 4 1,500 $399,900 $266 3 days
5409 Hamlet Ave 4 3 1,780 $199,999 $112 3 days
3205 Southern Ave 5 3 1,554 $365,000 $234 0 days
517 Nottingham Rd 3 3 1,895 $424,900 $224 2 days
1209 Charles St N Unit #114 2 2 1,420 $314,999 $221 3 days
5937 Falls Rd 4 2 1,692 $335,000 $197 4 days
325 Homeland Southway Unit #2B 2 2 1,070 $225,000 $210 5 days
North Point Rd 6 2 2,576 $400,000 $155 3 days
3517 Fairview Ave 5 3 2,380 $290,000 $121 4 days
3217 Chesley Ave 3 2 1,444 $299,900 $207 1 day
4603 Hazelwood Ave 3 2 1,334 $240,000 $179 4 days
6902 Marlborough Rd 3 3 2,058 $635,000 $308 2 days
1101 Saint Paul St Unit #1806 1 1 744 $125,000 $168 5 days
1101 Saint Paul St Unit #1911 1 1 734 $150,000 $204 2 days
218 Tunbridge Rd 6 4 3,573 $950,000 $265 1 day
23 Pierside Dr Unit #433 2 2 1,045 $499,000 $477 5 days
911 S Charles St Unit #306 2 2 930 $210,000 $225 5 days
Average: 3.3 2.7 1,900 $470,304 $247 66 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Somerset Rd 5 5 5,795 $1,100,000 $189 4 days
3901 Essex Rd 3 3 1,860 $322,000 $173 7 days
9748 Denrob Ct 3 2 1,720 $370,000 $215 5 days
3915 N Charles St 5 5 3,330 $890,000 $267 4 days
5606 Saint Albans Way 6 3 2,645 $735,000 $277 3 days
6301 Everall Ave 4 4 1,650 $325,000 $196 5 days
102 Manor Ave 3 2 1,354 $315,000 $232 7 days
23 Pierside Dr Unit #237 1 1 795 $234,950 $295 5 days
4100 N Charles St Unit #206 2 2 1,381 $269,500 $195 4 days
5507 Saint Albans Way 5 5 3,980 $1,375,000 $345 5 days
1000 S Charles St Unit #301 2 2 1,830 $309,900 $169 9 days
1707 Wickes Ave 3 2 1,428 $255,500 $178 1 day
4402 Colborne Rd 6 3 2,368 $165,000 $69 8 days
411 Old Orchard Rd 3 4 2,836 $565,000 $199 5 days
3302 Liberty Heights Ave 5 4 3,594 $565,000 $157 11 days
3412 Mayfield Ave 3 2 1,140 $152,888 $134 4 days
5120 Mcfaul Rd 2 2 1,023 $280,000 $273 6 days
656 Coleraine Rd 3 3 2,022 $390,000 $192 4 days
1711 Wickes Ave 3 2 984 $280,000 $284 6 days
3001 Independence St 2 2 1,134 $272,500 $240 15 days
304 Willow Ave 3 3 1,500 $324,900 $216 15 days
104 W Madison St Unit #P-4 2 3 1,200 $324,900 $270 7 days
2000 Casadel Ave 2 2 1,040 $155,000 $149 5 days
419 S Sharp St Unit #R 12 2 2 1,033 $269,900 $261 16 days
1040 Deer Ridge Dr Unit #400 3 3 2,316 $298,500 $128 15 days
7511 S Bend Rd 3 2 1,620 $275,000 $169 1 day
328 Tunbridge Rd 5 4 2,581 $598,500 $231 8 days
4004 Parkwood Ave 4 1 1,274 $219,999 $172 8 days
103 Scott St 4 3 2,021 $324,900 $160 7 days
100 Harborview Dr Unit #412 1 2 1,129 $175,000 $155 15 days
3414 Denison Rd 4 4 1,992 $395,000 $198 15 days
107 Mccormick Ave 3 3 1,498 $299,000 $199 4 days
3701 Parkside Dr 3 2 1,605 $120,000 $74 17 days
5405 Saint Albans Way 3 3 2,422 $590,000 $243 11 days
5602 Fair Oaks Ave 3 1 1,080 $175,000 $162 5 days
403 Colleen Rd 3 3 1,800 $288,500 $160 15 days
4403 Woodlea Ave 4 3 1,488 $318,500 $214 11 days
2806 Oakley Ave 3 1 1,482 $160,000 $107 1 day
703 Old Home Rd 4 3 928 $250,000 $269 1 day
9816 Magledt Rd 3 4 1,800 $499,000 $277 17 days
2328 Pennyroyal Ter Unit #2328 3 2 1,279 $209,000 $163 5 days
4728 Meise Dr 3 1 1,480 $281,000 $189 5 days
3200 Gibbons Ave 2 2 1,110 $175,000 $157 13 days
1211 Lake Falls Rd 3 2 1,334 $524,500 $393 9 days
3227 Glendale Ave 3 1 814 $205,000 $251 6 days
5300 Merceron Avenue 3 2 1,500 $185,000 $123 7 days
724 Colorado Ave 4 3 2,050 $549,000 $267 6 days
2701 Whitney Ave 6 3 2,514 $525,000 $208 23 days
2213 Lake Ave 5 2 2,389 $400,000 $167 7 days
3207 Montebello Ter 3 2 1,452 $250,000 $172 4 days
Average: 3.5 2.7 1,791 $368,015 $203 30 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6314 Elinore Avenue 3 2 1,170 $255,000 $260,000 $222 14 days 9/22/23
126 N Curley Street 3 4 996 $290,000 $280,000 $281 6 days 9/22/23
2319 Derby Road 5 4 1,650 $435,000 $436,000 $264 21 days 9/22/23
3801 Canterbury Road Unit #607 1 2 1,068 $200,000 $200,000 $187 5 days 9/22/23
2 Tyler Falls Court Unit #K 2 2 1,111 $225,000 $231,500 $208 11 days 9/22/23
117 Cross Keys Rd Unit #D 1 1 821 $135,000 $140,000 $170 10 days 9/22/23
3020 Northway Drive 5 3 1,432 $369,990 $365,000 $254 7 days 9/21/23
7004 Arion 2 2 900 $154,000 $190,000 $211 11 days 9/21/23
417 N N Bend N Road 4 2 1,359 $305,000 $305,000 $224 5 days 9/21/23
3616 Frankford Avenue 4 3 1,353 $335,000 $335,000 $247 36 days 9/21/23
641 N Kenwood Avenue 3 1 N/A $94,900 $85,000 Unknown 5 days 9/21/23
26 W Elm W Avenue 3 3 1,454 $240,000 $240,000 $165 1 day 9/21/23
6 Tyler Falls Court Unit #O 2 2 1,114 $239,000 $238,000 $213 25 days 9/21/23
3617 Woodbine 3 2 1,380 $229,900 $230,150 $166 31 days 9/21/23
2815 Gibbons Avenue 6 4 2,240 $345,000 $340,000 $151 13 days 9/20/23
424 Howil Terrace 3 1 942 $129,500 $129,500 $137 0 days 9/20/23
2903 Fallstaff Road Unit #507 1 1 845 $125,000 $125,000 $147 28 days 9/20/23
7309 Brightside Road 7 8 7,445 $3,495,000 $3,187,500 $428 121 days 9/20/23
1200 Steuart Street Unit #425 1 2 1,313 $350,000 $330,000 $251 181 days 9/19/23
3123 Orlando Avenue 3 2 936 $274,900 $260,000 $277 9 days 9/19/23
1714 Park Avenue Unit #405 2 2 962 $210,000 $202,000 $209 18 days 9/19/23
3217 Round Road 6 4 1,558 $150,000 $180,000 $115 4 days 9/19/23
4803 Burland Avenue 3 3 1,748 $164,900 $160,000 $91 48 days 9/18/23
7009 Linden Avenue 3 2 1,934 $299,000 $300,000 $155 35 days 9/18/23
2007 Clipper Park Road Unit #211 2 2 1,160 $279,900 $275,000 $237 28 days 9/18/23
1101 Saint Paul Street Unit #305 2 2 1,327 $137,500 $137,500 $103 4 days 9/18/23
823 Salvatore Road 5 4 2,456 $475,000 $485,000 $197 16 days 9/18/23
6106 Bertram Avenue 3 2 1,519 $265,000 $269,500 $177 41 days 9/18/23
101 Maiden Choice Lane 4 2 1,650 $370,000 $406,000 $246 3 days 9/18/23
3104 Liberty Heights Avenue 4 4 2,434 $199,000 $199,000 $81 13 days 9/18/23
1209 N Charles Street Unit #211 2 2 1,388 $239,900 $219,000 $157 9 days 9/18/23
1521 W W 36th W Street 3 3 1,384 $329,000 $329,000 $237 70 days 9/18/23
3310 Beverly Road 4 4 1,791 $374,900 $375,000 $209 8 days 9/15/23
3306 Oakfield 5 3 1,379 $389,999 $397,499 $288 14 days 9/15/23
4923 Lasalle Avenue 2 2 1,455 $75,000 $186,000 $127 29 days 9/15/23
7 Devon Hill Road Unit #A-9 3 2 1,861 $598,500 $600,000 $322 165 days 9/15/23
3325 Katewood Court Unit #1 2 2 1,100 $179,900 $176,900 $160 55 days 9/15/23
3419 Dolfield Avenue 3 2 1,450 $279,900 $275,000 $189 150 days 9/15/23
5706 Birchwood Avenue 2 2 1,560 $149,900 $143,600 $92 23 days 9/15/23
5314 Elsrode Avenue 4 2 1,339 $234,900 $239,900 $179 68 days 9/15/23
700 Beaumont Avenue 3 2 2,220 $139,900 $125,000 $56 21 days 9/15/23
263 S S Hilton S Street 3 1 1,260 $45,000 $82,500 $65 16 days 9/15/23
7003 Wardman Road 4 3 2,190 $600,000 $600,000 $273 49 days 9/15/23
6222 Tramore Road 5 2 1,373 $217,000 $230,000 $167 5 days 9/15/23
300 International Drive Unit #2303 2 2 1,685 $1,490,000 $1,610,000 $955 221 days 9/15/23
4420 Kenwood Avenue 3 3 1,552 $320,000 $323,000 $208 6 days 9/15/23
2812 Oakley Avenue 4 4 1,572 $289,900 $300,000 $190 52 days 9/15/23
6124 Everall Avenue 2 1 987 $185,000 $195,000 $197 6 days 9/15/23
1200 Steuart Street Unit #623 1 2 1,593 $429,000 $419,000 $263 78 days 9/15/23
13 Devon Hill Road Unit #C2 2 2 1,768 $585,000 $590,000 $333 12 days 9/15/23
Average: 3.3 2.6 1,702 $369,485 $370,795 $217 33 days
Viewing 1 - 50 of 1291
Viewing 1 - 50 of 1291