Sign up to stay up to date on the Clinton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6923 Briarcliff Dr 6 3 1,484 $495,000 $333 0 days
10902 Sir Paul Pl 4 5 4,004 $899,900 $224 0 days
9500 Beverly Ave 5 3 1,344 $449,900 $334 0 days
10402 Becky Ct 5 4 3,492 $745,000 $213 2 days
5809 Terence Dr 4 3 1,196 $446,500 $373 0 days
6203 Gator Pl 3 3 1,120 $484,900 $432 2 days
8703 Lancia Ct 5 5 4,483 $833,910 $186 3 days
9012 Cameron Ct 3 3 1,088 $430,000 $395 0 days
10715 Dragoo Pl 3 3 1,120 $465,000 $415 0 days
7601 Milligan Ln 3 3 1,376 $321,300 $233 8 days
12506 Tobias Ct 4 4 2,656 $640,000 $240 1 day
27 Sam Bonnell Dr 1 1 958 $255,000 $266 3 days
6613 Padmar Ln 3 5 2,204 $699,900 $317 8 days
9006 Fox Park Rd 5 4 2,400 $575,000 $239 2 days
8801 Temple Hill Rd 4 3 1,196 $469,000 $392 15 days
6301 Hickory Bnd 5 4 4,000 $959,986 $239 14 days
5273 W Boniwood Turn 3 3 1,216 $459,000 $377 9 days
11400 Hershey Red Pl 4 4 3,616 $699,990 $193 15 days
9500 Temple Hill Rd 3 2 1,110 $409,000 $368 18 days
6901 Mumford St 4 3 1,092 $530,000 $485 18 days
6205 Brooke Jane Dr 4 3 1,100 $475,000 $431 14 days
8800 Gladeside Dr 4 3 2,724 $570,000 $209 8 days
6600 Long Shadow Ct 3 3 2,333 $685,000 $293 18 days
7805 Woodyard Rd 3 2 1,201 $375,000 $312 12 days
9405 Garden Cir 5 3 1,392 $545,900 $392 10 days
12809 Marcia Pl 4 3 1,170 $470,000 $401 22 days
5913 Sylvia Ct 4 3 1,216 $450,000 $370 0 days
4407 Unaka Ct 5 3 1,870 $525,000 $280 30 days
5245 W Boniwood Turn 4 3 1,286 $418,000 $325 29 days
7806 Drum Point Ln 4 4 2,108 $580,000 $275 31 days
8302 Branchwood Cir 4 4 1,728 $527,999 $305 34 days
6201 Mardella Blvd 4 3 2,322 $479,900 $206 8 days
9302 Pine View Ln 4 3 2,256 $389,900 $172 42 days
9415 Gwynndale Dr 4 3 1,426 $450,000 $315 46 days
7045 Sand Cherry Way 5 5 3,360 $765,000 $227 44 days
6615 Padmar Lane 5 5 3,028 $735,000 $242 51 days
9413 Surratts Manor Dr 5 4 2,143 $625,000 $291 57 days
6902 Pamela Ln 3 2 1,344 $415,000 $308 64 days
2207 Floral Park Rd 3 1 2,736 $349,700 $127 66 days
8600 Lantern Ln 4 2 1,958 $409,995 $209 51 days
6500 Dunnigan Dr 4 4 2,536 $612,500 $241 22 days
9210 Sweden St 5 4 2,240 $550,000 $245 69 days
3601 Strawberry Hill Dr 4 4 2,108 $549,000 $260 100 days
5015 Salima Street 7 6 7,000 $800,000 $114 105 days
12505 Windbrook Dr 3 2 924 $350,000 $378 76 days
12600 Parker Ln 4 3 1,800 $452,400 $251 107 days
6608 Cork Tree Way 5 6 5,132 $875,000 $170 104 days
9701 Temple Hill Rd 2 1 780 $242,000 $310 174 days
5610 Ramblewood Ave 3 2 1,580 $399,000 $252 136 days
8408 Deborah St 4 3 2,450 $639,990 $261 231 days
Average: 4.0 3.4 2,170 $551,577 $286 63 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11412 Hermitt St 5 3 1,450 $440,000 $303 7 days
6819 Groveton Dr 4 3 1,125 $349,000 $310 8 days
10009 Thrift Rd 5 3 1,344 $539,000 $401 7 days
7505 Castle Rock Dr 4 4 2,348 $599,000 $255 0 days
9612 Beverly Ave 4 3 1,616 $449,900 $278 8 days
7703 Dundas Ct 6 3 1,276 $480,000 $376 14 days
7916 Fox Lair Ct 3 3 1,568 $470,000 $299 8 days
9208 Drawbridge Ct 3 4 1,614 $459,000 $284 11 days
11409 Mary Catherine Dr 3 3 1,392 $425,000 $305 19 days
6500 Tall Woods Way 4 4 2,952 $650,000 $220 6 days
6925 Briarcliff Dr 5 3 1,456 $485,000 $333 6 days
12404 Piscataway Rd 5 3 1,131 $439,000 $388 12 days
4803 Rodgers Dr 5 2 1,028 $429,900 $418 21 days
6604 Woodley Rd 6 2 1,328 $419,900 $316 10 days
5916 Cloverleaf Ave 4 4 1,984 $469,000 $236 17 days
9303 Sweden St 3 4 1,492 $499,900 $335 23 days
12011 Bork Dr 4 3 1,220 $364,000 $298 12 days
11701 Lauer Ct 4 4 2,516 $624,999 $248 35 days
6809 Clinton Manor Dr 4 3 2,100 $380,500 $181 33 days
6412 Manor Circle Dr 5 3 1,125 $380,000 $337 28 days
6907 Northgate Pkwy 3 2 1,279 $350,000 $273 4 days
12806 Jervis St 4 4 1,989 $540,000 $271 11 days
7909 Elmwood Ln 4 3 1,338 $349,900 $261 4 days
8904 Cheltenham Ave 4 3 1,092 $395,000 $361 22 days
6601 Squireman Ct 4 4 2,514 $545,000 $216 22 days
3502 Jervis Ct 4 4 2,684 $585,000 $217 23 days
10501 Moores Ln 2 1 815 $300,000 $368 25 days
3104 Glissade Ct 5 4 2,780 $599,900 $215 67 days
4912 Salima St 4 3 1,169 $429,900 $367 47 days
6201 Hunt Weber Dr 5 4 3,008 $640,000 $212 80 days
11314 Tippett Rd 4 3 2,880 $349,000 $121 11 days
11216 Tippett Rd 2 1 1,020 $291,000 $285 75 days
8806 Temple Hill Rd 3 3 1,144 $404,900 $353 29 days
7514 Burntwood Ct 4 3 2,006 $429,900 $214 34 days
5107 Salima St 4 3 991 $449,950 $454 110 days
7900 Mike Shapiro Dr 4 4 2,016 $499,900 $247 117 days
9401 Cheltenham Ave 4 2 1,026 $389,000 $379 30 days
9203 Linhurst Dr 5 4 2,206 $359,900 $163 54 days
Average: 4.1 3.1 1,684 $454,246 $292 18 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5902 Arbroath Drive 4 3 1,520 $465,000 $465,000 $305 18 days 10/2/24
3203 Collins Street 4 4 2,596 $625,000 $620,000 $238 113 days 10/1/24
8710 Jeremy Court 4 3 1,556 $435,000 $437,500 $281 6 days 10/1/24
10809 Tippett Road 6 5 3,276 $825,000 $835,000 $254 79 days 9/30/24
9618 Stuart Lane 4 4 3,284 $620,000 $650,000 $197 6 days 9/30/24
6004 Woodland Lane 4 2 1,344 $365,000 $365,000 $271 14 days 9/27/24
6000 Chris Mar Avenue 3 2 1,025 $390,000 $390,000 $380 5 days 9/27/24
5308 Salima Street 4 2 925 $439,999 $440,000 $475 31 days 9/27/24
8604 Mimosa Avenue 4 2 1,040 $424,900 $424,900 $408 8 days 9/27/24
7905 Godfrey Court 4 4 2,128 $549,000 $549,000 $257 32 days 9/25/24
5242 W W Boniwood W Turn 4 3 1,276 $435,000 $445,000 $348 18 days 9/25/24
6913 Fulford Street 5 3 1,125 $439,900 $412,000 $366 13 days 9/25/24
12815 Marcia Place 5 3 1,170 $450,000 $450,000 $384 13 days 9/24/24
8203 Mike Shapiro Drive 5 4 2,296 $630,000 $615,000 $267 23 days 9/24/24
4903 Rio Lane 4 3 1,144 $385,000 $385,000 $336 18 days 9/23/24
9705 Temple Hill Road 2 1 720 $175,000 $175,000 $243 25 days 9/23/24
6117 Armor Drive 5 3 1,242 $329,000 $329,000 $264 9 days 9/20/24
6911 Golden Raintree Court 4 4 3,442 $650,000 $647,500 $188 1 day 9/19/24
8304 Dangerfield Place 4 2 3,276 $375,000 $335,000 $102 1 day 9/18/24
10902 Sir Joshua Drive 4 4 3,348 $679,999 $679,999 $203 11 days 9/18/24
8915 Trubador Drive 4 3 1,144 $459,900 $460,000 $402 32 days 9/17/24
6602 Oak Orchard Court 5 3 1,392 $460,000 $460,000 $330 9 days 9/13/24
5605 San Juan Drive 4 3 1,160 $439,900 $439,000 $378 20 days 9/13/24
5710 Spruce Drive 3 2 1,100 $399,000 $399,000 $362 37 days 9/12/24
10505 Mullikin Drive 3 3 1,125 $250,000 $260,000 $231 2 days 9/12/24
12807 Carolina Meadow Lane 4 4 4,574 $925,000 $925,000 $202 10 days 9/11/24
8700 Craley Court 4 2 1,026 $300,000 $350,000 $341 5 days 9/11/24
9632 Gwynndale Drive 4 3 1,298 $489,000 $465,000 $358 40 days 9/11/24
8626 Kittama Drive 5 6 5,600 $1,000,000 $990,000 $176 51 days 9/10/24
8811 Old Branch Avenue 4 4 2,306 $479,900 $490,000 $212 4 days 9/9/24
8700 Old Branch Avenue 5 3 1,448 $419,900 $450,000 $310 5 days 9/6/24
10500 Mcguire Way 5 2 1,028 $399,000 $420,000 $408 10 days 9/5/24
11800 Thrift Road 3 3 1,256 $459,000 $459,000 $365 5 days 9/3/24
11709 Lauer Court 4 4 3,144 $650,000 $626,500 $199 6 days 8/31/24
10708 Sir Brendan Avenue 6 4 2,678 $681,000 $651,000 $243 21 days 8/30/24
10504 Thrift Road 4 3 1,316 $425,000 $420,000 $319 8 days 8/30/24
7209 Mcmillen Drive 4 3 1,144 $425,000 $432,000 $377 15 days 8/30/24
8718 Deborah Street 4 2 1,026 $420,000 $430,777 $419 6 days 8/29/24
5903 Mardella Boulevard 2 3 1,144 $380,000 $395,000 $345 3 days 8/29/24
12510 Tove Road 3 2 1,108 $365,000 $375,000 $338 7 days 8/28/24
5807 Spell Road 4 3 2,188 $369,900 $400,000 $182 7 days 8/23/24
11313 Marlee Avenue 3 4 1,716 $430,000 $424,000 $247 16 days 8/23/24
7009 Sand Cherry Way 4 4 3,752 $725,000 $725,000 $193 22 days 8/22/24
6711 Surratts Road 2 1 1,115 $320,000 $315,000 $282 138 days 8/20/24
6708 Clinton Manor Drive 5 3 1,392 $489,000 $510,000 $366 4 days 8/20/24
10502 Mcguire Way 4 4 2,952 $598,500 $615,000 $208 3 days 8/19/24
2906 Pumpkin Street 5 5 4,202 $735,000 $750,000 $178 5 days 8/16/24
11700 Lauer Court 4 4 3,566 $640,000 $640,000 $179 44 days 8/16/24
8105 Johnsam Road 4 2 1,040 $399,980 $399,980 $384 15 days 8/16/24
7308 Foxbranch Court 3 2 1,274 $440,000 $440,000 $345 40 days 8/16/24
Average: 4.1 3.1 1,925 $491,477 $496,524 $286 24 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160