Sign up to stay up to date on the Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9483 Cameldriver Ct 3 2 1,340 $459,900 $343 0 days
10918 Cedar Oaks Ln 4 4 2,384 $730,000 $306 0 days
7030 Long View Rd 4 4 2,277 $820,000 $360 2 days
5911 Millrace Ct Unit #J-204 2 1 952 $270,000 $283 3 days
5981 Gales Ln 5 3 2,308 $530,000 $229 3 days
9089 Phillip Dorsey Way 4 4 2,993 $700,000 $233 1 day
6708 Hawkeye Run N 4 2 1,120 $539,900 $482 4 days
4686 Oriole Ave 3 2 2,439 $439,900 $180 4 days
2647 Hemlock Dr 3 2 1,296 $259,900 $200 1 day
5242 Even Star Pl 5 3 2,016 $575,000 $285 2 days
1164 Iron Bridge Rd 3 2 1,347 $309,900 $230 3 days
712 S 15th St 4 1 900 $225,000 $250 5 days
5011 Green Mountain Cir Unit #1 3 2 1,197 $265,000 $221 8 days
9490 Dawnblush Ct 5 4 2,332 $550,000 $235 2 days
7875 Red Jacket Way 4 2 1,092 $545,000 $499 6 days
11209 Willow Bottom Dr 4 4 1,763 $740,000 $419 2 days
1101 Chestnut St 4 2 2,458 $329,900 $134 10 days
9111 Gracious End Ct Unit #204 2 2 1,180 $286,000 $242 8 days
6251 Softshade Way 4 3 2,854 $699,999 $245 15 days
9519 Sweet Grass Rdg 4 4 2,250 $689,900 $306 9 days
6465 River Run 4 4 3,312 $975,000 $294 1 day
4906 Ten Mills Rd 4 3 2,393 $630,000 $263 8 days
11813 Snow Patch Way 5 3 2,420 $715,000 $295 16 days
4904 Columbia Road Unit #1 1 1 756 $215,000 $284 1 day
5647 Thelo Garth 4 3 1,703 $600,000 $352 9 days
10732 Symphony Way Unit #202 3 2 1,758 $400,000 $227 13 days
12034 White Cord Way 4 4 2,472 $725,000 $293 9 days
6106 Trotter Ridge Ct 5 4 3,256 $950,000 $291 9 days
5814 Wyndham Cir E Unit #202 2 2 1,132 $290,000 $256 17 days
10850 Green Mountain Cir Unit #501 3 1 957 $219,900 $229 21 days
7134 Rivers Edge Rd 5 4 2,830 $949,900 $335 17 days
5045 Jericho Rd 4 4 2,812 $889,000 $316 13 days
10371 Painted Cup 5 4 2,349 $600,000 $255 22 days
2430 Ironville Pike 5 5 5,270 $2,280,000 $432 29 days
9516 Sweet Grass Ridge 4 3 1,755 $584,900 $333 30 days
9631 Green Moon Path 4 4 2,268 $625,000 $275 16 days
10806 Green View Way 4 3 1,712 $519,000 $303 26 days
6804 Carlinda Ave 4 3 1,485 $500,000 $336 22 days
11537 Manorstone Ln 6 5 4,912 $1,699,900 $346 16 days
5432 Thunder Hill Rd 4 4 2,382 $550,000 $230 28 days
9005 Flicker Pl 4 4 1,932 $529,900 $274 50 days
6097 Majors Ln Unit #4 1 1 704 $175,000 $248 16 days
6492 Lacelike Row 3 2 820 $429,900 $524 29 days
10080 Shaker Dr 5 3 2,464 $685,000 $278 59 days
4900 Marietta Avenue 2 3 2,325 $725,000 $311 61 days
7619 Weather Worn Way Unit #C 1 1 936 $205,000 $219 72 days
10850 Green Mountain Cir Unit #707 1 1 533 $159,000 $298 77 days
9620 Rocksparkle Row 3 2 1,340 $431,000 $321 48 days
1402 Ironville Pike 4 2 1,947 $399,900 $205 83 days
161 Ridgewood Ct 7 9 5,848 $2,270,000 $388 97 days
Average: 3.6 3.0 2,194 $623,070 $285 45 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6281 Wild Swan Way Unit #201 2 2 1,037 $339,900 $327 2 days
9628 Rocksparkle Row 4 3 1,576 $454,900 $288 3 days
8820 Shining Oceans Way Unit #305 3 2 1,787 $475,000 $265 2 days
6367 Saddle Dr 5 4 2,712 $675,000 $248 7 days
5635 Harpers Farm Rd Unit #A 2 2 1,239 $224,900 $181 12 days
7509 Water Lily Way 3 3 2,766 $625,000 $225 9 days
5204 Even Star Pl 4 3 2,016 $600,000 $297 5 days
6380 Scarlet Petal 4 3 2,100 $550,000 $261 5 days
11101 Wood Elves Way 4 3 1,596 $699,900 $438 3 days
5388 Smooth Meadow Way Unit #B2C-02 1 1 994 $225,000 $226 7 days
10738 Mcgregor Dr Unit #54 A 5 4 3,198 $785,000 $245 1 day
5368 Red Lake Ct 3 2 1,859 $525,000 $282 7 days
10001 Windstream Dr Unit #1102 2 3 2,390 $489,900 $204 4 days
10564 Twin Rivers Rd Unit #C-1 1 1 748 $175,000 $233 16 days
11241 Skilift Ct Unit #B-20-4 3 2 1,274 $275,000 $215 5 days
5301 Hesperus Dr 4 3 2,048 $525,000 $256 16 days
5005 Christine Marie Ct 4 4 2,660 $947,000 $356 22 days
6901 Rawhide Rdg 4 3 2,080 $680,000 $326 3 days
6126 Triangle Dr N 5 4 2,500 $750,000 $300 5 days
6317 Angel Rose Ct 5 4 3,252 $925,000 $284 5 days
8877 Tamebird Ct Unit #I 1 1 798 $186,000 $233 5 days
7000 Long View Rd 4 3 1,837 $650,000 $353 3 days
5960 Watch Chain Way Unit #12-105 2 1 731 $210,000 $287 4 days
9517 White Spring Way 5 4 1,992 $700,000 $351 11 days
6409 Snowman Ct W 3 2 1,560 $474,900 $304 29 days
6324 Sunhigh Pl 5 3 1,848 $619,900 $335 5 days
6701 Carlinda Ave 3 2 1,284 $582,000 $453 17 days
11200 Ridermark Row 4 5 2,676 $800,000 $298 16 days
10576 Cross Fox Ln Unit #F-1 2 2 976 $250,000 $256 7 days
6460 Sundown Trl 5 4 2,816 $950,000 $337 6 days
9503 Sweet Grass Rdg 4 4 1,830 $635,000 $346 3 days
1405 Ironville Pike 3 2 1,200 $319,900 $266 12 days
6111 Larricks Way 5 6 3,594 $978,900 $272 4 days
9017 Blue Pool 3 2 1,416 $430,000 $303 6 days
3914 Archer Ln 4 3 2,582 $540,000 $209 15 days
432 Avenue N 3 2 1,216 $229,900 $189 3 days
8850 Spiral Cut Ln Unit #J 2 1 938 $197,000 $210 5 days
6448 Sundown Trl 4 4 2,030 $889,000 $437 31 days
11460 Little Patuxent Pkwy Unit #508 2 1 829 $230,000 $277 18 days
311 Perry St 3 1 1,392 $139,500 $100 5 days
5029 Broken Oak Ln 4 3 1,940 $475,000 $244 7 days
5829 Wyndham Cir Unit #305 3 2 1,134 $339,990 $299 7 days
5029 Eliots Oak Rd 4 3 1,940 $565,000 $291 13 days
7039 Deepage Dr 4 4 1,512 $515,000 $340 22 days
5503 Bluecoat Ln 3 2 1,548 $475,000 $306 5 days
5222 Harpers Farm Rd 5 4 1,951 $775,000 $397 16 days
8721 Hayshed Ln Unit #24 2 1 993 $220,000 $221 23 days
8709 Hayshed Ln Unit #32 3 2 1,193 $230,000 $192 24 days
6310 Golden Star Pl 6 4 3,688 $1,075,000 $291 50 days
10136 Spring Pools Ln 4 2 2,300 $745,000 $323 42 days
Average: 3.5 2.8 1,841 $528,540 $282 15 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8523 Hayshed Lane 4 3 1,450 $495,000 $510,000 $351 10 days 9/22/23
5653 Harpers Farm Road Unit #B 3 2 1,593 $299,900 $305,000 $191 16 days 9/21/23
7114 Rivers View Court 4 3 2,538 $725,000 $735,000 $289 33 days 9/21/23
6613 Oxhorn Court 3 1 996 $375,000 $378,500 $380 6 days 9/21/23
5249 W Running Brook Road Unit #101 2 2 1,207 $270,000 $270,000 $223 4 days 9/20/23
6500 Ranging Hills Gate 5 3 3,260 $995,000 $995,000 $305 28 days 9/20/23
4912 Columbia Road Unit #4 1 1 756 $215,000 $219,000 $289 7 days 9/20/23
9239 Curtis Drive 4 4 2,583 $725,000 $751,000 $290 4 days 9/19/23
5484 W Cedar W Lane Unit #C4 2 2 941 $225,000 $240,765 $255 7 days 9/19/23
7533 Weather Worn Way Unit #D 2 2 1,337 $275,000 $290,000 $216 2 days 9/19/23
6373 Barefoot Boy 4 3 2,100 $500,000 $510,000 $242 5 days 9/18/23
10279 Wayover Way 5 4 2,332 $685,000 $680,000 $291 12 days 9/18/23
6011 Middlewater Court 4 3 2,504 $725,000 $715,000 $285 12 days 9/18/23
6214 Resting Sea 4 3 1,947 $500,000 $550,000 $282 3 days 9/15/23
5372 Smooth Meadow Way Unit #B1B-14 3 2 1,284 $250,000 $235,000 $183 13 days 9/15/23
145 Strickler Run Drive 4 3 2,562 $429,000 $415,000 $161 55 days 9/14/23
2045 Cloverton Drive 4 3 2,104 $425,000 $435,000 $206 5 days 9/14/23
8311 Stairtop Court 4 4 2,176 $700,000 $710,000 $326 32 days 9/14/23
5254 Wild Flower Terrace 5 3 2,394 $525,000 $460,000 $192 104 days 9/14/23
5545 Bluecoat Lane 4 4 1,764 $549,995 $555,000 $314 3 days 9/13/23
6516 Waving Tree Court 4 3 2,048 $715,000 $715,000 $349 7 days 9/13/23
6315 Leafy Screen 4 2 1,440 $475,000 $460,000 $319 5 days 9/12/23
12116 Blue Paper Trail 3 4 2,785 $709,000 $700,000 $251 10 days 9/12/23
6214 Hidden Clearing 4 2 1,512 $445,000 $473,000 $312 5 days 9/12/23
3938 Birchwood Lane 4 3 2,383 $399,900 $405,000 $169 6 days 9/11/23
6005 Majors Lane Unit #10 O34 2 1 932 $275,000 $275,000 $295 4 days 9/11/23
5911 Millrace Court Unit #J-303 2 2 1,038 $295,000 $300,000 $289 2 days 9/11/23
33 S 5th Street 3 2 1,213 $145,000 $165,000 $136 0 days 9/8/23
8705 Hayshed Lane Unit #24 1 1 805 $165,000 $180,000 $223 5 days 9/7/23
10530 Cross Fox Lane Unit #B-2 2 2 757 $220,000 $220,000 $290 2 days 9/7/23
6269 Gay Topaz 5 4 2,512 $545,000 $505,000 $201 8 days 9/6/23
319 N 5th Street 2 1 880 $249,000 $245,000 $278 161 days 9/5/23
9413 Sunfall Court 4 4 2,646 $649,999 $655,000 $247 19 days 9/5/23
931 Spruce Street 4 2 1,524 $239,900 $239,900 $157 31 days 9/5/23
6413 Spicewind Court 4 3 1,856 $525,000 $545,000 $293 3 days 9/5/23
11540 Little Patuxent Parkway Unit #103 2 1 754 $195,000 $215,000 $285 6 days 9/1/23
932 Chestnut Street 2 3 1,456 $235,000 $255,000 $175 5 days 9/1/23
5528 Bluecoat Lane 4 3 1,175 $515,000 $500,000 $425 11 days 9/1/23
9101 Gracious End Court Unit #202 2 2 1,180 $299,900 $285,000 $241 3 days 8/31/23
5667 Harpers Farm Road Unit #B 2 2 1,239 $285,500 $295,000 $238 1 day 8/31/23
6629 Seneca Drive 4 3 1,100 $499,000 $520,000 $472 3 days 8/31/23
448 Lancer Drive 4 4 2,640 $550,000 $604,000 $228 10 days 8/31/23
6395 Wishing Bridge 4 2 2,100 $449,000 $450,000 $214 0 days 8/31/23
9440 Brett Lane 4 2 1,342 $350,000 $400,000 $298 5 days 8/31/23
5580 Vantage Point Road Unit #7 2 2 1,134 $260,000 $261,000 $230 4 days 8/31/23
6672 Hawkeye Run 4 2 1,120 $430,000 $465,000 $415 4 days 8/31/23
7117 Morning Light Trail 4 4 3,192 $925,000 $981,000 $307 6 days 8/30/23
5009 Green Mountain Circle Unit #2 1 1 734 $149,900 $172,000 $234 6 days 8/30/23
6009 Majors Lane Unit #2 N14 2 1 908 $213,000 $213,000 $234 4 days 8/30/23
9063 Flamepool Way 4 3 1,872 $529,999 $525,000 $280 48 days 8/29/23
Average: 3.4 2.7 1,786 $484,705 $500,488 $280 12 days
Viewing 1 - 50 of 417
Viewing 1 - 50 of 417