Sign up to stay up to date on the Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10915 Cedar Oaks Ln 4 4 2,600 $825,000 $317 0 days
5940 Millrace Ct Unit #G104 2 1 952 $275,000 $288 0 days
6340 Sunny Spg 4 2 1,868 $542,000 $290 0 days
10809 Warfield Pl W Unit #207 2 2 1,758 $420,000 $238 1 day
10850 Green Mountain Cir Unit #119 2 1 895 $184,900 $206 2 days
2039 Foxwood Dr 3 3 1,720 $425,000 $247 3 days
3964 Birchwood Ln 3 2 1,810 $425,000 $234 0 days
5900 Millrace Ct Unit #A104 3 2 1,299 $349,500 $269 1 day
10674 Green Mountain Cir Unit #7 2 2 1,184 $269,900 $227 3 days
8830 Blue Sea Dr 4 3 2,156 $650,000 $301 1 day
9641 Whiteacre Rd Unit #A2 1 1 734 $199,000 $271 3 days
8649 Goldenstraw Ln 4 4 2,548 $740,000 $290 0 days
10030 The Mending Wall 4 3 2,116 $615,000 $290 0 days
5027 Rushlight Path Sw 4 3 3,191 $799,900 $250 7 days
6367 Saddle Dr 5 4 2,712 $725,000 $267 0 days
10057 Windstream Dr Unit #6 2 3 1,664 $349,900 $210 3 days
10528 Cross Fox Ln Unit #B-2 1 1 757 $200,000 $264 11 days
4325 Fairview Rd 2 1 912 $196,000 $214 8 days
5410 Hesperus Dr 4 2 1,105 $450,000 $407 8 days
4000 Marietta Ave 4 2 1,920 $385,000 $200 14 days
5950 Camelback Ln 5 4 2,457 $725,000 $295 8 days
5021 Green Mountain Cir Unit #5 1 1 734 $210,000 $286 0 days
4932 Columbia Rd Unit #8 65 2 3 1,361 $329,900 $242 11 days
9413 Wandering Way 4 3 1,175 $520,000 $442 1 day
10558 Faulkner Ridge Cir 2 2 1,126 $250,000 $222 15 days
10774 Green Mountain Cir Unit #21-4 2 2 1,126 $254,900 $226 16 days
10037 Cape Ann Dr 4 3 2,004 $625,000 $311 15 days
8513 Kings Meade Way 4 3 2,000 $674,900 $337 11 days
5160 Flowertuft Ct 4 3 2,092 $729,900 $348 8 days
5482 Cedar Ln Unit #C-2 1 1 695 $219,000 $315 15 days
365 Summit Dr 3 3 1,560 $325,000 $208 22 days
9433 Diamondback Dr 4 3 1,665 $675,000 $405 16 days
5974 Watch Chain Way Unit #1001 2 1 735 $245,000 $333 22 days
5239 W Running Brook Rd Unit #301 3 2 1,555 $315,000 $202 22 days
6361 Morning Time Ln 4 3 1,980 $809,000 $408 23 days
9121 Gracious End Ct Unit #301 3 2 1,750 $349,900 $199 19 days
8105 North Slope Path 4 3 2,244 $625,000 $278 18 days
6164 Llanfair Dr 4 4 2,766 $880,000 $318 27 days
140 Erica Lane 4 3 2,340 $564,990 $241 30 days
142 Erica Lane 5 3 3,230 $679,990 $210 30 days
143 Erica Lane 4 3 2,600 $558,990 $214 30 days
9350 Gentle Folk 4 2 1,008 $480,000 $476 10 days
6111 Larricks Way 5 6 3,594 $1,150,000 $319 36 days
7571 Weather Worn Way Unit #B 2 1 1,146 $285,000 $248 9 days
10564 Twin Rivers Rd Unit #D-1 1 1 746 $209,900 $281 34 days
5251 Candy Root Ct 5 4 2,154 $749,944 $348 22 days
5041 Hesperus Dr 4 3 1,174 $517,000 $440 30 days
3946 Locust Grove Road 3 2 2,530 $629,900 $248 45 days
3948 Locust Grove Road 4 3 2,680 $654,900 $244 46 days
3948 Locust Grove Road 3 2 2,130 $624,900 $293 46 days
Average: 3.5 2.7 1,997 $549,625 $281 46 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5624 Oakland Mills Rd 4 3 2,672 $785,500 $293 5 days
7004 Deep Cup 3 3 1,450 $509,900 $351 7 days
6340 Saddle Dr 4 4 2,540 $719,000 $283 8 days
4924 Columbia Rd Unit #3 2 1 884 $265,000 $299 9 days
10001 Windstream Dr Unit #203 2 2 1,420 $400,000 $281 9 days
9436 Bullring Ln 4 2 988 $535,000 $541 8 days
5487 Halflight Garth 4 4 1,982 $599,999 $302 4 days
8986 Wetbanks Ct 3 2 2,174 $539,999 $248 6 days
6030 River Meadows Dr 4 4 2,176 $695,000 $319 8 days
5476 Cedar Ln Unit #A2 1 1 693 $195,000 $281 3 days
9002 Billow Row 4 4 1,982 $625,000 $315 7 days
5930 Millrace Ct Unit #F 201 2 1 952 $285,000 $299 7 days
6202 Black Cherry Cir 4 3 2,204 $599,900 $272 7 days
5035 Green Mountain Cir Unit #6 3 2 1,197 $250,000 $208 16 days
6405 Snowman Ct 3 3 996 $495,000 $496 6 days
7305 Little Bird Path 3 2 1,164 $565,000 $485 5 days
811 S 15th St 3 2 900 $239,500 $266 19 days
439 N 5th 3 2 1,552 $265,000 $170 16 days
5649 Thunder Hill Rd 4 3 2,300 $525,000 $228 7 days
9214 Perfect Hour 4 2 884 $499,000 $564 8 days
6674 Downdale Pl 3 3 2,112 $500,000 $236 5 days
9002 Blue Pool 4 2 1,536 $500,000 $325 7 days
6036 Charles Edward Ter 5 4 2,732 $750,000 $274 3 days
753 Kames Hill Rd 3 3 1,814 $459,000 $253 9 days
5039 W Running Brook Rd 5 3 1,344 $615,000 $457 13 days
813 Bridge Valley Rd 3 2 1,086 $309,500 $284 14 days
5313 Woodlot Rd 5 4 2,616 $800,000 $305 4 days
10547 Twin Rivers Rd Unit #D2 1 1 757 $200,000 $264 18 days
4900 Marietta Ave 6 4 6,500 $619,900 $95 15 days
9248 Feathered Head 3 2 1,346 $439,900 $326 5 days
5316 Winter Moss Ct 4 3 2,352 $700,000 $297 8 days
8526 Window Latch Way 4 3 2,860 $750,000 $262 13 days
11809 Bright Passage 4 3 2,542 $745,000 $293 5 days
785 Hempfield Hill Rd 1 1 784 $235,000 $299 4 days
7577 Weather Worn Way Unit #F 1 1 936 $215,000 $229 24 days
1141 Locust St 2 2 1,169 $244,500 $209 8 days
6412 Meadows Ln 5 4 2,372 $845,000 $356 29 days
9101 Gracious End Ct Unit #104 2 2 1,180 $305,000 $258 29 days
145 Erica Lane 4 3 2,340 $504,990 $215 1 day
5773 Community House Rd 2 2 1,440 $499,700 $347 43 days
1056 Prospect Rd 3 2 2,037 $374,900 $184 19 days
144 Erica Lane 4 3 2,340 $519,990 $222 1 day
4510 Fairview Rd 3 2 1,668 $469,900 $281 20 days
135 N 14th St 4 2 1,764 $318,000 $180 24 days
10073 Fair Beauty 5 4 1,792 $615,000 $343 12 days
6248 Kind Rain 4 3 1,175 $450,000 $382 23 days
9305 Farewell Rd 3 2 1,488 $388,880 $261 26 days
10198 Owen Brown Rd 4 4 3,064 $895,000 $292 70 days
6682 Possum Ct 4 4 2,187 $625,000 $285 23 days
6882 Caravan Ct 5 4 3,248 $920,000 $283 41 days
Average: 3.5 2.7 1,894 $525,633 $290 18 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
488 Lancer Drive 4 3 2,024 $419,900 $417,000 $206 38 days 10/3/24
9339 Sharp Antler 4 4 1,456 $549,900 $550,000 $377 18 days 10/2/24
4997 Beaverbrook Road 4 4 2,904 $650,000 $705,628 $242 9 days 10/2/24
10751 Evening Wind Court 5 3 2,016 $599,900 $585,000 $290 33 days 10/1/24
6091 Majors Lane Unit #5 1 1 704 $159,900 $150,000 $213 26 days 9/30/24
10001 Windstream Drive Unit #107 2 2 1,400 $379,000 $379,000 $270 7 days 9/30/24
10334 Tailcoat Way 4 2 1,908 $575,000 $580,000 $303 19 days 9/30/24
148 Erica Lane 4 3 2,600 $560,990 $560,990 $215 93 days 9/27/24
10564 Twin Rivers Road Unit #F-1 1 1 746 $219,000 $215,000 $288 6 days 9/27/24
6275 E Centre Stone Ring E 3 3 1,070 $500,000 $500,000 $467 9 days 9/27/24
6169 Golden Bell Way 3 3 2,220 $699,999 $725,000 $326 2 days 9/27/24
6453 Empty Song Road 4 4 2,118 $750,000 $740,000 $349 38 days 9/27/24
5138 Driftwood Court 4 3 1,409 $509,000 $509,000 $361 24 days 9/25/24
128 S 2nd Street 3 2 1,376 $225,000 $225,000 $163 17 days 9/25/24
5515 High Tor Hill 5 3 1,442 $650,000 $640,000 $443 9 days 9/25/24
7025 Jeweled Hand Circle 4 3 2,396 $825,000 $790,000 $329 18 days 9/25/24
5239 W Running Brook Road Unit #302 2 2 1,207 $277,500 $285,000 $236 13 days 9/23/24
10810 Hunting Lane 3 2 1,547 $590,000 $620,000 $400 4 days 9/20/24
409 Poplar Street 3 1 1,218 $210,000 $210,000 $172 8 days 9/20/24
5635 Harpers Farm Road Unit #F 2 2 1,185 $305,000 $305,000 $257 6 days 9/20/24
155 Erica Lane 5 3 3,244 $655,990 $655,990 $202 68 days 9/20/24
6029 Jerrys Drive 4 3 2,829 $699,999 $720,000 $254 6 days 9/20/24
6016 Middlewater Court 7 4 2,862 $780,000 $750,000 $262 80 days 9/20/24
150 Erica Lane 5 3 3,244 $674,990 $655,990 $202 23 days 9/20/24
6721 Seneca Drive 4 2 1,680 $625,000 $645,000 $383 5 days 9/20/24
5802 Wyndham Circle Unit #305 3 2 1,134 $359,000 $359,000 $316 8 days 9/20/24
6725 Groveleigh Drive 4 4 1,976 $639,000 $620,000 $313 35 days 9/20/24
6302 Tamar Drive 4 2 2,568 $549,900 $560,000 $218 7 days 9/20/24
6911 Garland Lane 5 4 2,360 $650,000 $618,500 $262 14 days 9/20/24
220 River Front 1 1 899 $210,000 $350,000 $389 5 days 9/20/24
9471 Hickory Limb Unit #252 2 2 1,158 $330,000 $330,000 $284 2 days 9/20/24
6328 Amherst Avenue 4 4 2,280 $685,000 $725,000 $317 5 days 9/19/24
6018 Stevens Forest Road 4 2 1,326 $475,000 $480,000 $361 7 days 9/19/24
1110 Walnut Street 3 2 1,728 $399,998 $399,998 $231 13 days 9/18/24
5951 Millrace Court Unit #C-204 2 2 1,150 $300,000 $325,000 $282 7 days 9/18/24
6721 Pine Drive 4 2 1,550 $589,900 $589,900 $380 5 days 9/18/24
7656 Sweet Hours Way 5 4 2,650 $825,000 $878,000 $331 6 days 9/18/24
5687 Harpers Farm Road Unit #E 2 2 1,185 $220,000 $209,500 $176 11 days 9/17/24
10534 Cross Fox Lane Unit #D-2 1 1 757 $200,000 $210,000 $277 5 days 9/17/24
4952 Columbia Road Unit #7 19 2 3 1,361 $310,000 $304,000 $223 32 days 9/16/24
10850 Green Mountain Circle Unit #419 2 1 895 $190,999 $182,500 $203 24 days 9/13/24
4924 Columbia Road Unit #6 79 2 3 1,361 $300,000 $300,000 $220 17 days 9/13/24
10067 Windstream Drive Unit #2 2 2 1,430 $319,900 $319,900 $223 42 days 9/13/24
10630 Green Mountain Circle 4 3 2,019 $630,000 $620,000 $307 15 days 9/13/24
6742 Sewells Orchard Drive 3 3 1,764 $635,000 $645,000 $365 4 days 9/13/24
8711 Hayshed Lane Unit #11 3 2 1,268 $260,000 $261,000 $205 5 days 9/13/24
930 Spruce Street 2 2 795 $159,900 $180,000 $226 2 days 9/12/24
8717 Hayshed Lane Unit #13 2 2 996 $230,000 $220,000 $220 25 days 9/11/24
9213 Curtis Drive 4 4 2,602 $750,000 $815,000 $313 5 days 9/11/24
5249 W Running Brook Road Unit #301 2 2 1,325 $270,000 $270,000 $203 13 days 9/10/24
Average: 3.5 2.7 1,785 $507,592 $519,021 $294 12 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400