Sign up to stay up to date on the Dupont Circle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 N St Nw Unit #214 2 2 1,100 $1,095,000 $995 2 days
1711 Massachusetts Ave Nw Unit #302 1 1 513 $326,000 $635 9 days
1615 Q St Nw Unit #210 N/A 1 401 $319,000 $795 9 days
1514 17th St Nw Unit #605 N/A 1 603 $284,000 $470 12 days
1830 17th St Nw Unit #T1 1 2 805 $480,000 $596 9 days
1701 16th St Nw Unit #334 2 1 915 $550,000 $601 16 days
1713 S S St Nw Unit #5 2 2 1,645 $1,500,000 $911 17 days
1915 16th St Nw Unit #803 1 1 650 $425,000 $653 1 day
1745 N St Nw Unit #104 2 2 877 $799,900 $912 38 days
1325 18th St Nw Unit #207 1 1 721 $399,777 $554 49 days
1761 P St Nw Unit #1 2 1 751 $580,000 $772 57 days
1701 16th St Nw Unit #204 N/A 1 320 $210,000 $656 73 days
1745 N St Nw Unit #314 2 2 1,000 $989,000 $989 76 days
1325 18th St Nw Unit #604 2 2 1,260 $585,000 $464 133 days
Average: 1.6 1.4 825 $610,191 $714 36 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Massachusetts Ave Nw Unit #403 N/A 1 488 $270,000 $553 3 days
1736 Willard St Nw Unit #302 1 1 491 $419,900 $855 9 days
1621 T St Nw Unit #203 1 1 600 $450,000 $750 8 days
2001 16th St Nw Unit #606 2 2 928 $625,000 $673 8 days
1931 17th St Nw Unit #201 1 1 650 $495,500 $762 12 days
1260 21st St Nw Unit #502 1 1 525 $349,900 $666 8 days
1316 New Hampshire Ave Nw Unit #708 1 1 649 $495,000 $762 4 days
1545 18th St Nw Unit #509 1 1 667 $331,000 $496 8 days
1701 16th St Nw Unit #507 N/A 1 338 $223,000 $659 30 days
1514 17th St Nw Unit #615 1 1 837 $450,000 $537 3 days
Average: 1.1 1.1 617 $410,930 $671 5 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1830 NW Jefferson Nw Place Unit #8 2 3 1,940 $975,000 $960,000 $494 20 days 9/15/23
1316 NW New Hampshire Nw Avenue Unit #701 2 2 996 $675,000 $680,000 $682 7 days 9/15/23
1701 NW 16th Nw Street Unit #829 1 1 N/A $436,500 $435,000 Unknown 7 days 9/15/23
1813 NW 18th Nw Street Unit #1 N/A 1 272 $399,900 $399,999 $1,470 94 days 9/8/23
1775 NW Swann Nw Street Unit #202 1 1 500 $469,000 $469,000 $938 62 days 9/8/23
1775 NW Swann Nw Street Unit #102 1 1 475 $449,000 $432,500 $910 61 days 9/8/23
1775 NW Swann Nw Street Unit #101 1 1 533 $489,000 $489,000 $917 62 days 9/8/23
1330 NW New Hampshire Nw Avenue Unit #715 2 2 920 $489,000 $489,000 $531 50 days 9/5/23
1615 NW Q Nw Street Unit #911 1 1 558 $434,900 $434,900 $779 38 days 9/1/23
1920 NW S Nw Unit #106 1 1 673 $399,000 $399,000 $592 46 days 8/29/23
1711 NW Massachusetts Nw Avenue Unit #630 N/A 1 458 $299,000 $301,500 $658 19 days 8/29/23
1615 NW Q Nw Street Unit #908 2 1 735 $550,000 $540,000 $734 60 days 8/25/23
1740 NW 18th Nw Street Unit #302 1 1 580 $449,900 $450,000 $775 3 days 8/24/23
1701 NW 16th Nw Street Unit #740 1 1 520 $349,000 $349,000 $671 48 days 8/23/23
1701 NW 16th Nw Street Unit #636 2 1 875 $539,000 $539,000 $616 1 day 8/22/23
1731 NW Willard Nw Street Unit #204 1 1 500 $359,900 $365,000 $730 3 days 8/18/23
1711 NW Massachusetts Nw Avenue Unit #410 N/A 1 402 $255,000 $255,000 $634 99 days 8/14/23
1330 NW New Hampshire Nw Avenue Unit #207 N/A 1 526 $295,000 $299,000 $568 4 days 8/14/23
1775 NW Swann Nw Street Unit #301 1 2 807 $775,000 $775,000 $960 2 days 8/11/23
1910 NW T Nw Street Unit #2 1 1 630 $360,000 $350,000 $555 87 days 8/11/23
1726 NW 17th Nw Street Unit #201 1 1 565 $395,000 $424,000 $750 3 days 8/9/23
1775 NW Swann Nw Street Unit #T02 1 1 422 $325,000 $335,000 $793 7 days 8/4/23
1727 NW Massachusetts Nw Avenue Unit #616 1 1 674 $389,000 $399,999 $593 3 days 8/4/23
1775 NW Swann Nw Street Unit #201 1 1 530 $519,000 $519,000 $979 2 days 8/3/23
1775 NW Swann Nw Street Unit #PH32 1 2 774 $725,000 $760,000 $981 14 days 8/2/23
1916 NW 17th Nw Street Unit #407 1 1 588 $459,000 $459,000 $780 6 days 8/1/23
1711 NW Massachusetts Nw Avenue Unit #809 N/A 1 405 $244,900 $245,000 $604 5 days 7/31/23
1775 NW Swann Nw Street Unit #T01 1 1 465 $389,000 $379,500 $816 20 days 7/31/23
1816 NW New Hampshire Nw Avenue Unit #505 1 1 472 $315,000 $320,000 $677 4 days 7/28/23
1701 NW 16th Nw Street Unit #146 1 1 600 $347,500 $347,500 $579 5 days 7/27/23
1735 NW New Hampshire Nw Avenue Unit #401 2 2 1,143 $775,000 $830,000 $726 1 day 7/27/23
1828 NW Riggs Nw Place Unit #1 1 2 530 $375,000 $375,000 $707 8 days 7/21/23
1916 NW 17th Nw Street Unit #314 1 1 588 $479,900 $465,000 $790 17 days 7/21/23
1615 NW Q Nw Street Unit #914 1 1 550 $440,000 $450,000 $818 4 days 7/20/23
1721 NW 20th Nw Street Unit #202 2 2 882 $799,700 $775,000 $878 22 days 7/14/23
1301 NW 20th Nw Street Unit #910 1 1 562 $400,000 $410,000 $729 3 days 7/12/23
1325 NW 18th Nw Street Unit #312 1 1 732 $380,000 $365,000 $498 42 days 7/7/23
1 NW Scott Nw Circle Unit #502 1 1 589 $300,000 $285,000 $483 7 days 6/30/23
1731 NW S St Nw Unit #12 2 1 955 $599,900 $599,900 $628 5 days 6/30/23
1725 NW 17th Nw Street Unit #311 N/A 1 450 $210,000 $190,000 $422 21 days 6/30/23
1701 NW 16th Nw Unit #638 1 1 680 $429,000 $455,000 $669 3 days 6/29/23
1718 NW P Nw Street Unit #L10 N/A 1 453 $315,000 $300,000 $662 14 days 6/28/23
1711 NW Massachusetts Nw Avenue Unit #302 1 1 513 $249,328 $245,000 $477 50 days 6/26/23
1701 NW 16th Nw Street Unit #409 1 1 667 $474,000 $472,000 $707 6 days 6/23/23
1745 NW N Nw Street Unit #409 2 2 1,119 $1,150,000 $1,125,000 $1,005 6 days 6/20/23
1701 NW 16th Nw Street Unit #216 N/A 1 360 $235,000 $235,000 $652 33 days 6/16/23
1514 NW 17th Nw Street Unit #508 N/A 1 486 $250,000 $248,000 $510 19 days 6/12/23
1711 NW Massachusetts Nw Avenue Unit #419 N/A 1 496 $259,000 $245,000 $493 24 days 6/9/23
1718 NW P Nw Street Unit #P42 N/A N/A N/A $40,000 $40,000 Unknown 0 days 6/7/23
1701 NW 16th St Nw Unit #606 N/A 1 320 $227,000 $227,000 $709 9 days 6/6/23
Average: 1.2 1.2 658 $456,432 $457,348 $711 20 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81