Sign up to stay up to date on the Laurel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 12th St 4 2 1,056 $409,900 $388 1 day
8307 Pigeon Fork Ln 3 4 N/A $529,900 Unknown 1 day
8480 Ice Crystal Dr Unit #Q 2 2 1,354 $345,000 $254 2 days
11901 Callow Ter 4 3 2,390 $515,000 $215 1 day
3356 Crumpton S 3 3 1,262 $430,000 $340 1 day
103 Lansing Ave 4 2 1,978 $230,000 $116 1 day
19 Post Office Ave Unit #203 1 1 767 $175,000 $228 2 days
8710 Granite Ln 8 3 2,769 $649,000 $234 0 days
28879 Seaford Rd 2 1 920 $175,000 $190 1 day
28875 Seaford Rd 2 1 920 $175,000 $190 1 day
8614 Far Fields Way 5 4 2,976 $795,000 $267 1 day
13851 Belle Chasse Blvd Unit #110 2 2 1,688 $400,000 $236 5 days
222 W 6th St 5 3 N/A $265,000 Unknown 7 days
6418 Sandy St 7 4 2,074 $584,900 $282 7 days
13504 Bermingham Manor Dr 4 3 1,992 $635,000 $318 7 days
131 Oak Lane Dr 4 2 2,625 $349,000 $132 7 days
14186 Johnson Rd 3 2 1,040 $309,000 $297 8 days
911 Montgomery St 3 2 1,456 $427,000 $293 7 days
15407 Bauer Ln 5 2 1,088 $490,000 $450 1 day
34494 S Hudson Rd 3 2 1,844 $429,000 $232 10 days
6056 Old Sharptown Rd 3 2 1,200 $275,000 $229 11 days
9214 Grant Ave 4 3 2,282 $575,000 $251 11 days
12007 Laurel Rd 3 2 2,140 $334,900 $156 11 days
14235 Greenview Dr 3 3 1,729 $499,999 $289 11 days
10711 Scaggsville Rd 3 2 1,246 $485,000 $389 0 days
314 Gorman Ave 3 3 1,425 $495,000 $347 16 days
600 Montgomery St 3 2 912 $375,000 $411 15 days
32104 Dogwood Ln 4 3 3,200 $759,999 $237 14 days
8390 Ice Crystal Dr Unit #J 2 2 1,347 $345,000 $256 15 days
9399 Sixth St 4 4 1,540 $625,000 $405 9 days
31026 N Poplar St 3 2 1,064 $260,000 $244 16 days
15601 Dorset Rd Unit #304/14 1 1 1,010 $194,000 $192 22 days
9129 Giddings Crossing 5 3 2,600 $769,500 $295 23 days
9547 Kings Grant Rd 4 3 1,675 $525,000 $313 22 days
32031 Dogwood Ln 4 2 1,732 $375,000 $216 21 days
13716 Engleman Dr N/A N/A N/A $129,000 Unknown 11 days
34228 Columbia Rd 5 3 2,820 $409,500 $145 30 days
9655 Baltimore Ave 4 3 1,944 $499,900 $257 9 days
14110 Downdale Dr 4 4 3,430 $739,000 $215 23 days
207 Crow Branch Pl 4 5 4,049 $855,000 $211 33 days
6525 Clubhouse Dr 4 4 3,343 $799,990 $239 33 days
1202 Bear Branch Rd 4 4 3,784 $829,990 $219 33 days
8405 Bald Eagle Ct 5 5 3,643 $1,207,985 $331 33 days
8310 Mcgill Ct 4 4 3,165 $1,194,990 $377 33 days
7478 Declan Rd 4 4 3,343 $1,099,990 $329 33 days
1016 8th St 4 3 1,376 $490,000 $356 36 days
215 Lewis Dr 3 2 N/A $280,000 Unknown 36 days
3521 Piney Woods Pl Unit #F104 2 2 927 $269,900 $291 41 days
16817 Melbourne Dr 6 3 3,850 $678,900 $176 42 days
8708 Hines Circle 3 3 2,200 $759,900 $345 50 days
Average: 3.6 2.8 2,031 $523,860 $270 54 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8815 Churchfield Ln 4 3 2,650 $550,000 $207 4 days
15412 Calshot Ct 4 3 1,302 $530,000 $407 4 days
9272 Old Scaggsville Rd 3 2 2,001 $750,000 $374 8 days
7407 Heartleaf Cir 4 3 2,184 $665,000 $304 5 days
14057 Vista Dr Unit #152B 2 1 724 $220,000 $303 0 days
15604 Straughn Dr 5 5 4,094 $826,000 $201 8 days
10506 Scaggsville Rd 3 4 1,836 $499,000 $271 9 days
16103 Roblynn Ct 5 3 2,388 $525,000 $219 11 days
3330 Greensboro South 3 3 1,262 $389,000 $308 18 days
3109 River Bend Ct Unit #D301 2 1 952 $255,000 $267 22 days
8401 Holly St 4 3 936 $480,000 $512 20 days
15607 Dorset Rd Unit #104 1 1 831 $199,999 $240 15 days
8314 Pigeon Fork Ln 3 3 2,044 $570,000 $278 7 days
449 Old Line Ave 4 2 1,372 $380,000 $276 13 days
14007 Briston St Unit #10-D 1 1 697 $199,000 $285 23 days
10421 Rosemont Dr 4 3 3,189 $629,999 $197 17 days
7202 Carriage Hill Dr 4 4 1,622 $510,000 $314 13 days
9145 Grant Ave 2 1 725 $250,000 $344 15 days
5910 Windham Rd 3 2 960 $449,500 $468 15 days
3368 Cranberry S 3 3 1,262 $439,000 $347 5 days
7600 Laurel Ridge Ct 5 3 1,662 $475,000 $285 5 days
12604 Silverbirch Ln 4 3 2,630 $510,000 $193 7 days
3012 Marsh Crossing Dr 4 4 1,856 $665,900 $358 17 days
9534 Kings Grant Rd 4 3 2,350 $615,000 $261 17 days
14102 Ledbury Ct 5 5 3,672 $845,000 $230 26 days
914 Phillip Powers Dr 6 3 1,502 $529,900 $352 12 days
9299 All Saints Rd 3 2 1,104 $525,000 $475 7 days
3004 Marsh Crossing Dr 4 3 2,920 $639,900 $219 30 days
16114 Jerald Rd 6 4 3,646 $599,999 $164 30 days
401 E 6th St 3 2 N/A $150,000 Unknown 1 day
7694 E Arbory Ct Unit #244 2 2 1,139 $245,000 $215 12 days
3553 Floating Leaf Ln Unit #D202 2 2 1,122 $285,000 $254 5 days
9222 Briarchip St 4 3 1,724 $475,000 $275 4 days
8440 Ice Crystal Dr Unit #D 2 2 1,349 $345,000 $255 26 days
2987 Lost Creek Blvd 4 3 1,742 $584,000 $335 16 days
9920 Snowy Hill Terrace 4 4 2,696 $765,000 $283 9 days
10285 Stansfield Rd 5 4 2,052 $734,999 $358 42 days
13109 N Point Ln 3 3 1,080 $474,999 $439 29 days
8370 Ice Crystal Dr Unit #A 2 2 1,415 $355,000 $250 5 days
8809 Orwood Ln 4 3 2,228 $519,900 $233 30 days
11300 Knights Landing Ct 4 4 3,520 $915,000 $259 5 days
8813 Herons Flight 5 4 3,062 $925,000 $302 41 days
9950 Henry Hearn Way 5 5 3,484 $1,095,000 $314 12 days
8403 Shadow Wood Ln 4 4 2,288 $625,000 $273 18 days
715 West St 3 2 1,800 $279,900 $155 34 days
14017 Justin Way Unit #22-F 1 1 718 $199,000 $277 23 days
3511 Piney Woods Pl Unit #C203 2 2 1,140 $275,000 $241 36 days
6457 Pleasant Dr 3 2 1,420 $349,000 $245 39 days
15609 Dorset Rd Unit #59 1 1 818 $195,000 $238 45 days
703 S Wilson St 3 2 1,600 $324,900 $203 74 days
Average: 3.4 2.7 1,949 $507,576 $272 19 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32716 Bi State Boulevard 2 1 1,015 $199,000 $210,099 $206 3 days 9/22/23
3404 Bitterwood Place Unit #I202 2 2 1,208 $305,000 $315,000 $260 2 days 9/22/23
30460 Beaver Dam Branch Road 4 3 3,000 $384,900 $380,000 $126 10 days 9/21/23
12205 Valerie Lane 4 2 1,933 $499,900 $500,000 $258 32 days 9/21/23
11615 Clocktower Lane 5 4 2,212 $615,000 $615,000 $278 6 days 9/20/23
14103 Waggaman Avenue 4 3 1,104 $399,000 $400,000 $362 4 days 9/20/23
12229 Shadetree Lane 5 3 2,414 $545,000 $545,000 $225 52 days 9/19/23
28545 Seaford Road 3 1 1,620 $289,900 $235,000 $145 12 days 9/18/23
8480 Ice Crystal Drive Unit #K 2 2 1,351 $350,000 $350,000 $259 8 days 9/15/23
9702 Peace Springs Ridge 5 3 2,740 $747,900 $775,000 $282 3 days 9/15/23
9307 Montpelier Drive 5 3 3,800 $695,500 $710,000 $186 12 days 9/15/23
8134 Clifford Court 4 4 2,704 $695,000 $770,000 $284 5 days 9/15/23
7609 Brooklyn Bridge Road 3 2 1,152 $405,000 $400,000 $347 6 days 9/15/23
7415 Berryleaf Drive 2 2 1,378 $375,000 $385,000 $279 4 days 9/12/23
368 S Cecilton S 3 3 1,262 $425,000 $412,000 $326 39 days 9/12/23
3367 S Wye S Mills 5 3 1,472 $499,000 $500,000 $339 18 days 9/11/23
10281 Stansfield Road 4 2 1,120 $325,000 $333,250 $297 77 days 9/8/23
7933 Hammond Parkway 4 3 1,334 $550,000 $575,000 $431 6 days 9/8/23
1001 10th Street 3 2 1,300 $400,000 $430,000 $330 2 days 9/8/23
15803 Kerr Road 4 3 1,695 $545,000 $545,000 $321 7 days 9/8/23
601 7th Street Unit #401 1 1 1,405 $218,250 $207,000 $147 19 days 9/7/23
9516 Glen Ridge Drive 4 3 1,986 $569,000 $565,000 $284 27 days 9/7/23
3408 Bitterwood Place Unit #G102 2 2 1,400 $315,000 $325,000 $232 3 days 9/6/23
9111 Sharptown Road 3 1 1,460 $169,900 $150,000 $102 8 days 9/5/23
6515 Brooklyn Bridge Road 5 3 4,162 $839,900 $855,000 $205 8 days 9/1/23
11044 Scotts Landing Road 4 3 2,320 $749,900 $815,000 $351 5 days 9/1/23
14006 Vista Drive Unit #9C 1 1 640 $200,000 $218,000 $340 7 days 9/1/23
3388 S Crumpton S 4 3 1,592 $470,000 $470,000 $295 20 days 9/1/23
6863 Lamb Court Unit #LOT 33 3 2 1,664 $359,000 $345,000 $207 210 days 9/1/23
9816 Pheasant Run Court 4 3 2,624 $499,900 $538,000 $205 25 days 8/31/23
6109 Parkway Drive 4 2 1,340 $460,000 $475,000 $354 7 days 8/31/23
321 Montgomery Street 5 3 2,158 $499,999 $520,000 $240 34 days 8/31/23
11504 Basswood Court 4 4 2,234 $600,000 $610,000 $273 7 days 8/31/23
35752 Traci Drive 3 2 1,232 $309,999 $290,000 $235 33 days 8/30/23
9946 Hughes Avenue 3 2 1,104 $450,000 $470,000 $425 6 days 8/30/23
7905 Crows Nest Court Unit #9242 2 2 1,020 $269,999 $269,999 $264 45 days 8/29/23
30845 Al Jan Drive 3 3 2,165 $400,000 $395,000 $182 19 days 8/29/23
8210 Willow Street 3 2 864 $492,000 $419,000 $484 1 day 8/29/23
28495 Fire Tower Road 4 3 2,372 $365,000 $365,000 $153 16 days 8/28/23
1041 Marton Street 3 2 1,165 $335,000 $350,000 $300 5 days 8/28/23
101 Gibson Avenue 3 2 1,300 $95,400 $103,500 $79 43 days 8/28/23
335 Talbott Avenue 8 6 5,120 $775,000 $775,000 $151 4 days 8/25/23
9698 Halstead Avenue 4 4 1,658 $559,900 $595,000 $358 4 days 8/25/23
7406 Doublerock Court 4 3 2,196 $689,900 $669,900 $305 6 days 8/25/23
14001 Westmeath Drive 4 3 3,428 $775,000 $775,000 $226 13 days 8/24/23
408 Forest Bridge Court 3 3 1,084 $439,900 $439,900 $405 7 days 8/24/23
7512 N Arbory Way Unit #88 2 1 1,148 $250,000 $270,000 $235 14 days 8/24/23
11801 Montague Drive 4 3 1,888 $500,000 $500,000 $264 29 days 8/23/23
8157 Woodland Ferry Road 2 1 1,000 $189,900 $224,000 $224 5 days 8/23/23
415 Montgomery Street 4 4 2,176 $559,000 $575,000 $264 7 days 8/22/23
Average: 3.5 2.7 1,851 $470,822 $476,144 $271 22 days
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372