Sign up to stay up to date on the Trinidad Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1657 Montello Ave Ne Unit #2 4 3 1,643 $675,000 $410 1 day
1657 Montello Ave Ne Unit #1 3 3 1,474 $575,000 $390 1 day
1658 K St Ne Unit #5 2 2 862 $545,000 $632 2 days
1653 Trinidad Ave Ne Unit #4 1 1 744 $289,900 $389 2 days
1104 Holbrook Ter Ne Unit #2 1 1 601 $349,110 $580 13 days
1417 Staples St Ne Unit #201 2 3 1,114 $619,000 $555 6 days
1732 Montello Ave Ne Unit #5 1 1 505 $200,000 $396 19 days
1028 Bladensburg Rd Ne Unit #01 2 1 875 $375,000 $428 26 days
1210 19th St Ne Unit #1 2 2 1,173 $435,000 $370 28 days
1215 Holbrook Ter Ne 3 3 1,500 $799,999 $533 34 days
1006 Florida Ave Ne Unit #202 2 2 755 $267,800 $354 37 days
1006 Florida Ave Ne Unit #201 2 2 855 $499,900 $584 44 days
1209 Oates St Ne Unit #2B 1 2 914 $584,906 $639 48 days
1230 Holbrook Ter Ne Unit #203 2 1 847 $350,000 $413 55 days
1300 Childress St Ne Unit #2 2 1 762 $350,000 $459 41 days
1214 Meigs Pl Ne Unit #2 2 2 1,585 $569,900 $359 57 days
1214 Meigs Pl Ne Unit #3 3 3 1,589 $729,900 $459 57 days
1413 Staples Ne Unit #2 3 4 769 $549,999 $715 69 days
1266 Holbrook Ter Ne Unit #1 2 3 1,645 $519,920 $316 76 days
1266 Holbrook Ter Ne Unit #2 2 4 1,729 $499,920 $289 76 days
2209 M St Ne Unit #PH-11 2 3 1,050 $489,900 $466 76 days
2209 M St Ne Unit #PH-9 2 1 825 $399,900 $484 76 days
1114 Penn St Ne Unit #4 2 2 700 $399,900 $571 78 days
1114 Penn St Ne Unit #1 2 1 700 $395,000 $564 78 days
1111 Orren St Ne Unit #404 2 1 710 $283,356 $399 80 days
1629 L St Ne Unit #202 1 1 583 $285,000 $488 90 days
1111 Orren St Ne Unit #503 2 1 787 $399,900 $508 105 days
2221 M St Ne Unit #101 2 2 1,095 $415,000 $378 105 days
1006 Florida Ave Ne Unit #102 1 1 622 $339,900 $546 118 days
1102 Holbrook Ter Ne Unit #3 2 1 850 $345,000 $405 124 days
1653 Trinidad Ave Ne Unit #2 2 2 925 $475,000 $513 139 days
1245 18th St Ne Unit #2 5 3 1,926 $599,000 $311 140 days
1111 Orren St Ne Unit #207 1 1 558 $399,000 $715 140 days
1006 Florida Ave Ne Unit #402 2 2 1,216 $698,900 $574 154 days
1605 Holbrook Ne Unit #2 2 2 1,500 $749,000 $499 161 days
1605 Holbrook Ne Unit #3 3 3 1,650 $899,000 $544 161 days
1236 18th St Ne Unit #2 3 3 1,500 $525,000 $350 174 days
1111 Orren St Ne Unit #408 1 1 521 $329,000 $631 196 days
1910 Benning Rd Ne Unit #5 3 4 1,241 $549,900 $443 204 days
1140 17th St Ne 18 14 1 $3,815,000 Unknown 212 days
1002 18th St Ne 2 2 1,684 $549,000 $326 233 days
1016 17th Pl Ne Unit #003 1 1 640 $199,500 $311 241 days
1006 Florida Ave Ne Unit #C102 1 1 847 $309,900 $365 154 days
1262 Holbrook Ter Ne Unit #A 4 4 2,633 $649,900 $246 224 days
1111 Orren St Ne Unit #310 1 1 518 $262,279 $506 280 days
Average: 2.4 2.3 1,049 $545,499 $85,231 99 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 Orren St Ne Unit #101 2 1 713 $385,000 $539 41 days
1006 Florida Ave Ne Unit #C101 1 2 847 $309,900 $365 20 days
2109 M St Ne Unit #8 3 3 1,200 $494,999 $412 37 days
1268 Holbrook Ter Ne Unit #1 3 4 1,481 $539,920 $364 15 days
1006 Florida Ave Ne Unit #301 2 2 855 $499,900 $584 47 days
1028 Bladensburg Rd Ne Unit #54 2 2 815 $429,900 $527 11 days
2213 M St Ne Unit #004 1 1 400 $235,000 $587 98 days
1111 Orren St Ne Unit #410 1 1 524 $339,900 $648 182 days
1268 Holbrook Ter Ne Unit #B 3 4 1,690 $539,920 $319 8 days
1159 Neal St Ne Unit #2 4 3 1,562 $825,000 $528 243 days
Average: 2.2 2.3 1,008 $459,943 $487 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1910 NE Benning Ne Road Unit #2 1 1 521 $249,900 $249,900 $479 298 days 9/6/24
1262 NE Holbrook Ne Unit #C 3 3 1,667 $524,900 $544,900 $326 24 days 8/16/24
1006 NE Florida Ne Avenue Unit #302 2 2 826 $484,900 $480,000 $581 55 days 8/15/24
1264 NE Holbrook Ne Terrace Unit #3 3 3 1,263 $440,000 $460,000 $364 5 days 7/30/24
2213 NE M Ne Street Unit #4 2 2 800 $370,000 $385,000 $481 52 days 7/25/24
1645 NE West Virginia Ne Unit #1 3 3 1,569 $499,000 $500,000 $318 87 days 7/24/24
1236 NE 18th Ne Street Unit #4 3 3 1,500 $625,000 $4,500 $3 119 days 7/18/24
1638 NE Trinidad Ne Avenue Unit #3 3 3 2,203 $748,960 $725,000 $329 237 days 6/6/24
1910 NE Benning Ne Road Unit #4 2 2 720 $364,900 $395,000 $548 55 days 6/5/24
1264 NE Holbrook Ne Terrace Unit #UNIT A 3 4 1,211 $519,920 $539,920 $445 48 days 5/31/24
1006 NE Florida Ne Avenue Unit #101 1 1 591 $339,800 $340,000 $575 31 days 5/28/24
1262 NE Holbrook Ne Terrace Unit #B 3 3 1,931 $599,920 $599,920 $310 2 days 5/15/24
1638 NE Trinidad Ne Avenue Unit #1 3 2 1,502 $525,000 $495,000 $329 119 days 5/3/24
1264 NE Holbrook Ne Terrace Unit #UNIT B 3 3 1,211 $419,920 $424,000 $350 2 days 4/30/24
1363 NE Childress Ne Street Unit #1 2 2 705 $399,999 $402,000 $570 35 days 4/30/24
833 NE 19th Ne Street Unit #3 2 1 625 $325,000 $325,000 $520 51 days 4/25/24
1242 NE Meigs Ne Place Unit #1 3 3 1,780 $599,999 $600,000 $337 1 day 4/22/24
2213 NE M Ne Street Unit #3 1 2 670 $349,999 $349,900 $522 43 days 4/12/24
1638 NE Trinidad Ne Avenue Unit #2 3 3 2,264 $746,960 $766,960 $338 189 days 4/8/24
1242 NE Meigs Ne Place Unit #2 3 3 1,780 $599,999 $610,000 $342 43 days 4/5/24
2213 NE M Ne Street Unit #1 2 2 800 $379,000 $387,000 $483 56 days 4/2/24
1910 NE Benning Ne Road Unit #3 2 2 720 $404,900 $404,900 $562 38 days 3/22/24
1028 NE Bladensburg Ne Unit #3 2 2 965 $146,500 $146,500 $151 413 days 3/13/24
Average: 2.4 2.4 1,209 $463,672 $440,669 $403 87 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23